The Asus Eee Pad Transformer TF101-A1 is based on the Nvidia Tegra 2 1GHz dual-core processor, 10.1-inch WSVGA (1280×800) IPS Capacitive LED Touchscreen, 16GB of storage capacity, and a 1GB DDR2 memory. It runs an Android 3.0 Honeycomb operating system.
Other specifications include a front 1.2-megapixel and rear 5MP web camera, stereo speakers, wireless-n and Bluetooth connections, GPS, gravity sensor, e-compass and gyroscope, an SD card reader.
The Transformer Keyboard Docking Station features a full QWERTY keyboard, a touchpad, 3.5mm audio jack, two USB ports, a built-in SD Card reader, and extends battery life up to 16 hours.
Specifications | |
| Processor | NVIDIA Tegra 2 Processor |
| Main Memory | 1GB DDR2 |
| Graphic system | Intel GMA 3150 |
| Display | 10.1″, IPS Panel w/ WXGA 1280 x 800 Resolution |
| Hard Disk | 16GB |
| Webcamera | Front Camera: 1.2 Megapixel Rear Camera: 5.0 Megapixel |
| Audio | SRS Sound technology Dual hi-definition audio CODEC stereo speakers |
| GPS | Yes |
| Wireles | WLAN 802.11 b/g/n @ 2.4GHz |
| Bluetooth | Bluetooth V2.1 + EDR |
| Input/Output Port | two USB 2.0 ports (docking station) HDMI 1.3 (mini) 2-in-1 audio jack (headphone out / mic in) docking port |
| Expansion Slots | Micro SD card reader |
| Operating System | Android 3.0 Honeycomb |
| Battery | 24.4 W/h Li-Polymer battery, 9.5 hrs 16 hrs w/ optional dock |
| Dimensions | 10.7 x 6.7 x 0.5″ (27.1 x 17.1 x 1.3 cm) |
| Weight | 1.5 lb (680 g) |
| Warranty | 1 year |
| Price | $825 at the Amazon |

ليست هناك تعليقات:
إرسال تعليق